Data from the Greenlandic automobile database
	
		At least once a year, a ; (semicolon) delimetered csv file is exported from the
		auto register and imported into eTax - in the following format
	
		One headline "regnr;kategori;mærke;model;ejer;bildebitor;fra;til;indregistreringstidspunkt".
		
		Each field (in the following data lines) is in format:
	
		- Regnr: The car registration´number
 
		- kategori: Type of car. Not interpreted by eTax
 
		- mærke: Car brand. Not interpreted by eTax
 
		- model: Car model. Not interpreted by eTax
 
		- ejer: Owner of car. Either CPR or GER number. Not If number does not exists the
			data is not connected to a taxpayer/compagny and a warning is issued
 
		- bildebitor: Special id from accounting. Not interpreted by eTax
 
		- fra: From date in format yyyy/mm/dd. Used to generate period information i eTax
 
		- til: To date in format yyyy/mm/dd. Used to generate period information i eTax
 
		- indregistreringstidspunkt: License registration date for the owner (ejer), date in format yyyy/mm/dd.
 
	
	
		Remarks:
	
		- If a lines period (fra-til) is not within the latest closed tax year. The line
			is ignored and the line is not imported into eTax.
 
		- Data for a tax year is only uploaded/replaced if more than 1 valid records
			is found and inserted.
 
	
	
		The import concept into eTax is that the file always makes a total update on the
		latest complete calendar (or closed tax) year. The importer deletes all information
		from latest complete / closed tax year and generates a complete new set of data
		for that tax year. No other tax year is affected. This also means that we can’t
		update older years.
	
		Example: A file imported 29-01-2013 replaces the complete set of vehicle information
		for the tax year of 2012. No other tax year is affected.